Zefon International, for whom we are the distributor in Turkey, has implemented anticipated enhancements in sorbent tube manufacturing and made them available to the measurement sector. As NOVEL LTD., we consider sharing this information with you an essential duty. With Zefon Sorbent Tubes developed in scope and enhanced in quality, you can conduct your chemical gas and vapour sampling campaigns with greater confidence and achieve reliable results. Key features of the improved Zefon tubes include: - Expanded tube selection (see table below) - New Zefon Sorbent Tubes with Certificate of Analysis - Serial numbers printed directly on tubes - Highest sorbent purity for uncontaminated samples - Precise sorbent weight for uniform, reliable test results - Tube dimensions, sorbent quality, and sorbent particle and pore sizes engineered to meet all NIOSH standards - Sourced from pure coconut shell, 20/40 mesh, charcoal activated at 600°C
ZEFON SORBENT TUBE OPTIONS
- New System Capable of Measuring Natural Gas Leaks from 30 Metres! - Lightweight, Compact, and Superior Heavy-Duty Construction (IP54 ingress protection rating) - A First in Leak Detection! Capability to Photograph Leak Location - Location Data via Integrated GPS Feature - High Connectivity Capacity - Fast, Efficient, and Safe
| ZEFON CODE NO. | SORBENT MEDIA | TUBE DIMENSIONS (mm) | SORBENT CONTENT (mg) | SKC EQUIVALENT CODE | TUBES/BOX |
|---|---|---|---|---|---|
| ZST-001 | Coconut Charcoal | 6 x 70 | 100/50 | 226-01 | 50/box |
| ZST-001B | Coconut Charcoal | 6 x 70 | 100/50 | 226-01-BULK | 1000/box |
| ZST-002 | Coconut Charcoal | 8 x 110 | 400/200 | 226-09 | 50/box |
| ZST-002B | Coconut Charcoal | 8 x 110 | 400/200 | 226-09-BULK | 1000/box |
| ZST-020 | Chromosorb-102 | 8 x 110 | 100/50 | 226-107 | 50/box |
| ZST-040 | Microlite | 6 x 70 | 200 | 226-17-1A | 50/box |
| ZST-041 | Microlite | 8 x 110 | 500 | 226-17-3A | 50/box |
| ZST-050 | Silica Gel | 6 x 70 | 150/75 | 226-10 | 50/box |
| ZST-051 | Silica Gel | 6 x 70 | 100/50 | 226-51 | 50/box |
| ZST-052 | Silica Gel | 8 x 110 | 300/150 | 226-10-04 | 50/box |
| ZST-054 | Silica Gel | 8 x 110 | 520/260 | 226-15 | 50/box |
| ZST-055 | Silica Gel | 6 x 110 | 300/150 | 226-119 | 20/box |
| ZST-055A | Silica Gel | 6 x 110 | 300/150 | 226-119A | 100/box |
| ZST-060 | Silica Gel (Specially cleaned) | 7.2 x 110 | 400/200 | 226-10-03 | 50/box |
| ZST-066 | Silica Gel | 6 x 70 | 150/75 | 226-53 | 50/box |
| ZST-074 | Tenax | 8 x 110 | 100/50 | 226-35-03 | 50/box |
| ZST-080 | XAD-2 | 8 x 110 | 100/50 | 226-30-04 | 50/box |
| ZST-083 | XAD-2 | 8 x 110 | 150/75 | 226-30-05 | 50/box |
| ZST-084 | XAD-2 | 8 x 110 | 400/200 | 226-30-06 | 50/box |
| ZST-085 | XAD-2 | 6 x 110 | 150/75 | 226-117 | 20/box |
| ZST-086 | XAD-2 | 6 x 110 | 120/60 | 226-118 | 20/box |
| ZST-087 | XAD-2 | 8 x 110 | 450/225 | 226-27 | 20/box |
| ZST-090 | XAD-7 | 6 x 110 | 100/50 | 226-95 | 50/box |
| ZST-091 | XAD-7 | 6 x 70 | 60/30 | 226-94 | 50/box |
| ZST-120 | Porapak-N | 6 x 70 | 88/44 | 226-59-01 | 50/box |
| ZST-125 | Porapak-P | 6 x 110 | 100/50 | 226-114 | 50/box |
| ZST-130 | Porapak-Q | 6 x 110 | 150/75 | 226-115 | 50/box |
| ZST-160 | Florisil | 6 x 70 | 100/50 | 226-39 | 50/box |
| ZST-181 | Chromosorb-106 | 10 x 150 | 600/300 | 226-111A | 10/box |
| ZST-200 | Anasorb 747 | 6 x 70 | 140/70 | 226-81A | 20/box |
Frequently Asked Questions
Why are Innovations in Zefon Sorbent Tubes important?
This article summarises the key concepts, intended purpose, and application precautions regarding innovations in Zefon sorbent tubes, adopting NOVEL's technical content approach.
How should accurate measurement or product selection be conducted?
Measurement range, environmental conditions, target parameters, and application objectives must be evaluated collectively. Product or methodology selection should not be based solely on a single technical parameter.
Whom may I contact for technical support?
The NOVEL Technical Team provides engineering assistance with measurement methodologies, instrument selection, and application-specific equipment evaluation.
